Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
John T. McCarthy, III
 
Search Results: 47.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
Norfolk Southern Corporation  05/01/2024 - 08/31/2024  0.00 
Norfolk Southern Corporation  04/01/2024 - 04/30/2024  13.34 
Norfolk Southern Corporation  03/01/2024 - 03/31/2024  13.58 
Norfolk Southern Corporation  02/01/2024 - 02/29/2024  14.23 
Norfolk Southern Corporation  01/01/2024 - 01/31/2024  14.79 
Norfolk Southern Corporation  09/01/2023 - 12/31/2023  15.56 
Norfolk Southern Corporation  05/01/2023 - 08/31/2023  15.56 
Norfolk Southern Corporation  04/01/2023 - 04/30/2023  15.40 
Norfolk Southern Corporation  03/01/2023 - 03/31/2023  15.40 
Norfolk Southern Corporation  02/01/2023 - 02/28/2023  15.38 
Norfolk Southern Corporation  01/01/2023 - 01/31/2023  15.38 
Norfolk Southern Corporation  09/01/2022 - 12/31/2022  15.70 
Norfolk Southern Corporation  05/01/2022 - 08/31/2022  45.40 
Norfolk Southern Corporation  04/01/2022 - 04/30/2022  14.79 
Norfolk Southern Corporation  03/01/2022 - 03/31/2022  14.79 
Norfolk Southern Corporation  02/01/2022 - 02/28/2022  14.94 
Norfolk Southern Corporation  01/01/2022 - 01/31/2022  16.06 
Norfolk Southern Corporation  09/01/2021 - 12/31/2021  16.60 
Norfolk Southern Corporation  05/01/2021 - 08/31/2021  0.00 
Norfolk Southern Corporation  04/01/2021 - 04/30/2021  18.02 
Norfolk Southern Corporation  03/01/2021 - 03/31/2021  17.58 
Norfolk Southern Corporation  02/01/2021 - 02/28/2021  17.58 
Norfolk Southern Corporation  01/01/2021 - 01/31/2021  18.49 
Norfolk Southern Corporation  09/01/2020 - 12/31/2020  58.73 
Norfolk Southern Corporation  05/01/2020 - 08/31/2020  18.98 
Norfolk Southern Corporation  04/01/2020 - 04/30/2020  17.80 
Norfolk Southern Corporation  03/01/2020 - 03/31/2020  17.80 
Norfolk Southern Corporation  02/01/2020 - 02/29/2020  18.50 
Norfolk Southern Corporation  01/01/2020 - 01/31/2020  18.99 
Norfolk Southern Corporation  09/01/2019 - 12/31/2019  18.49 
1 2 Next >