Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Chris Nolan
 
Search Results: 35.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
HLR Services Corporation  09/01/2006 - 12/31/2006  0.00 
HLR Services Corporation  05/01/2006 - 08/31/2006  1260.00 
HLR Services Corporation  04/01/2006 - 04/30/2006  315.00 
HLR Services Corporation  03/01/2006 - 03/31/2006  315.00 
HLR Services Corporation  02/01/2006 - 02/28/2006  315.00 
HLR Services Corporation  01/01/2006 - 01/31/2006  315.00 
HLR Services Corporation  09/01/2005 - 12/31/2005  0.00 
HLR Services Corporation  05/01/2005 - 08/31/2005  0.00 
HLR Services Corporation  04/01/2005 - 04/30/2005  0.00 
HLR Services Corporation  03/01/2005 - 03/31/2005  0.00 
HLR Services Corporation  02/01/2005 - 02/28/2005  0.00 
HLR Services Corporation  01/01/2005 - 01/31/2005  815.00 
HLR Services Corporation  09/01/2004 - 12/31/2004  815.00 
HLR Services Corporation  05/01/2004 - 08/31/2004  0.00 
HLR Services Corporation  04/01/2004 - 04/30/2004  0.00 
HLR Services Corporation  03/01/2004 - 03/31/2004  0.00 
HLR Services Corporation  02/01/2004 - 02/29/2004  0.00 
HLR Services Corporation  01/01/2004 - 01/31/2004  0.00 
HLR Services Corporation  09/01/2003 - 12/31/2003  0.00 
HLR Services Corporation  05/01/2003 - 08/31/2003  0.00 
HLR Services Corporation  04/01/2003 - 04/30/2003  0.00 
HLR Services Corporation  03/01/2003 - 03/31/2003  0.00 
HLR Services Corporation  02/01/2003 - 02/28/2003  0.00 
HLR Services Corporation  01/01/2003 - 01/31/2003  0.00 
HLR Services Corporation  09/01/2002 - 12/31/2002  0.00 
HLR Services Corporation  05/01/2002 - 08/31/2002  0.00 
HLR Services Corporation  04/01/2002 - 04/30/2002  0.00 
HLR Services Corporation  03/01/2002 - 03/31/2002  0.00 
HLR Services Corporation  02/01/2002 - 02/28/2002  0.00 
HLR Services Corporation  01/01/2002 - 01/31/2002  0.00 
1 2 Next >