Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
E. Louis Johnson
 
Search Results: 35.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
Boardwalk Pipeline Partners  02/01/2010 - 02/28/2010  0.00 
Boardwalk Pipeline Partners  01/01/2010 - 01/31/2010  220.27 
Boardwalk Pipeline Partners  09/01/2009 - 12/31/2009  0.00 
Boardwalk Pipeline Partners  05/01/2009 - 08/31/2009  78.31 
Boardwalk Pipeline Partners  04/01/2009 - 04/30/2009  0.00 
Boardwalk Pipeline Partners  03/01/2009 - 03/31/2009  161.60 
Boardwalk Pipeline Partners  02/01/2009 - 02/28/2009  249.05 
Boardwalk Pipeline Partners  01/01/2009 - 01/31/2009  0.00 
Boardwalk Pipeline Partners  09/01/2008 - 12/31/2008  41.32 
Boardwalk Pipeline Partners  05/01/2008 - 08/31/2008  0.00 
Boardwalk Pipeline Partners  04/01/2008 - 04/30/2008  199.65 
Boardwalk Pipeline Partners  03/01/2008 - 03/31/2008  646.40 
Boardwalk Pipeline Partners  02/01/2008 - 02/29/2008  506.97 
Boardwalk Pipeline Partners  01/01/2008 - 01/31/2008  171.10 
Boardwalk Pipeline Partners  09/01/2007 - 12/31/2007  173.84 
Boardwalk Pipeline Partners  05/01/2007 - 08/31/2007  92.67 
Boardwalk Pipeline Partners  04/01/2007 - 04/30/2007  187.00 
Boardwalk Pipeline Partners  03/01/2007 - 03/31/2007  122.70 
Boardwalk Pipeline Partners  02/01/2007 - 02/28/2007  508.17 
Boardwalk Pipeline Partners  01/01/2007 - 01/31/2007  0.00 
Boardwalk Pipeline Partners  09/01/2006 - 12/31/2006  109.40 
Boardwalk Pipeline Partners  05/01/2006 - 08/31/2006  192.62 
Boardwalk Pipeline Partners  04/01/2006 - 04/30/2006  97.00 
Boardwalk Pipeline Partners  03/01/2006 - 03/31/2006  263.99 
Boardwalk Pipeline Partners  02/01/2006 - 02/28/2006  538.68 
Boardwalk Pipeline Partners  01/01/2006 - 01/31/2006  261.60 
Boardwalk Pipeline Partners  09/01/2005 - 12/31/2005  187.00 
Boardwalk Pipeline Partners  05/01/2005 - 08/31/2005  0.00 
Boardwalk Pipeline Partners  04/01/2005 - 04/30/2005  0.00 
Boardwalk Pipeline Partners  03/01/2005 - 03/31/2005  182.11 
1 2 Next >