Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
John T. McCarthy, III
 
Search Results: 33.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
Hagan Properties  04/01/2018 - 04/30/2018  20.34 
Hagan Properties  03/01/2018 - 03/31/2018  19.78 
Hagan Properties  02/01/2018 - 02/28/2018  20.34 
Hagan Properties  01/01/2018 - 01/31/2018  20.29 
Hagan Properties  09/01/2017 - 12/31/2017  20.94 
Hagan Properties  05/01/2017 - 08/31/2017  21.91 
Hagan Properties  04/01/2017 - 04/30/2017  22.96 
Hagan Properties  03/01/2017 - 03/31/2017  21.26 
Hagan Properties  02/01/2017 - 02/28/2017  21.26 
Hagan Properties  01/01/2017 - 01/31/2017  21.58 
Hagan Properties  09/01/2016 - 12/31/2016  26.37 
Hagan Properties  05/01/2016 - 08/31/2016  26.28 
Hagan Properties  04/01/2016 - 04/30/2016  23.33 
Hagan Properties  03/01/2016 - 03/31/2016  25.10 
Hagan Properties  02/01/2016 - 02/29/2016  24.56 
Hagan Properties  01/01/2016 - 01/31/2016  26.00 
Hagan Properties  04/01/2015 - 04/30/2015  25.00 
Hagan Properties  03/01/2015 - 03/31/2015  23.01 
Hagan Properties  02/01/2015 - 02/28/2015  25.45 
Hagan Properties  01/01/2015 - 01/31/2015  24.04 
Hagan Properties  09/01/2014 - 12/31/2014  24.23 
Hagan Properties  05/01/2014 - 08/31/2014  36.23 
Hagan Properties  04/01/2014 - 04/30/2014  25.63 
Hagan Properties  03/01/2014 - 03/31/2014  28.38 
Hagan Properties  02/01/2014 - 02/28/2014  25.63 
Hagan Properties  01/01/2014 - 01/31/2014  98.19 
Hagan Properties  09/01/2013 - 12/31/2013  273.60 
Hagan Properties  02/01/2002 - 02/28/2002  0.00 
Hagan Properties  09/01/2001 - 12/31/2001  0.00 
Hagan Properties  05/01/2001 - 08/31/2001  0.00 
1 2 Next >