Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Robert P. Benson Jr.
 
Search Results: 25.    You may re-sort the order of the results by clicking on a column header. Page 1 of 1
EMPLOYER PERIOD TOTAL
Budget Rent-A-Car Corporation  09/01/2002 - 12/31/2002  0.00 
Budget Rent-A-Car Corporation  05/01/2002 - 08/31/2002  0.00 
Budget Rent-A-Car Corporation  04/01/2002 - 04/30/2002  0.00 
Budget Rent-A-Car Corporation  03/01/2002 - 03/31/2002  0.00 
Budget Rent-A-Car Corporation  02/01/2002 - 02/28/2002  0.00 
Budget Rent-A-Car Corporation  01/01/2002 - 01/31/2002  0.00 
Budget Rent-A-Car Corporation  09/01/2001 - 12/31/2001  0.00 
Budget Rent-A-Car Corporation  05/01/2001 - 08/31/2001  0.00 
Budget Rent-A-Car Corporation  04/01/2001 - 04/30/2001  0.00 
Budget Rent-A-Car Corporation  03/01/2001 - 03/31/2001  0.00 
Budget Rent-A-Car Corporation  02/01/2001 - 02/28/2001  0.00 
Budget Rent-A-Car Corporation  01/01/2001 - 01/31/2001  0.00 
Budget Rent-A-Car Corporation  09/01/2000 - 12/31/2000  0.00 
Budget Rent-A-Car Corporation  05/01/2000 - 08/31/2000  0.00 
Budget Rent-A-Car Corporation  04/01/2000 - 04/30/2000  0.00 
Budget Rent-A-Car Corporation  03/01/2000 - 03/31/2000  0.00 
Budget Rent-A-Car Corporation  02/01/2000 - 02/29/2000  0.00 
Budget Rent-A-Car Corporation  01/01/2000 - 01/31/2000  0.00 
Budget Rent-A-Car Corporation  09/01/1999 - 12/31/1999  0.00 
Budget Rent-A-Car Corporation  05/01/1999 - 08/31/1999  0.00 
Budget Rent-A-Car Corporation  01/01/1999 - 04/30/1999  0.00 
Budget Rent-A-Car Corporation  09/01/1998 - 12/31/1998  0.00 
Budget Rent-A-Car Corporation  05/01/1998 - 08/31/1998  0.00 
Budget Rent-A-Car Corporation  04/01/1998 - 04/30/1998  0.00 
Budget Rent-A-Car Corporation  03/01/1998 - 03/31/1998  0.00 
1