Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Russ Woodward
 
Search Results: 43.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
3M Company  05/01/2020 - 08/31/2020  0.00 
3M Company  04/01/2020 - 04/30/2020  0.00 
3M Company  03/01/2020 - 03/31/2020  0.00 
3M Company  02/01/2020 - 02/29/2020  0.00 
3M Company  01/01/2020 - 01/31/2020  0.00 
3M Company  09/01/2019 - 12/31/2019  0.00 
3M Company  05/01/2019 - 08/31/2019  0.00 
3M Company  04/01/2019 - 04/30/2019  0.00 
3M Company  03/01/2019 - 03/31/2019  0.00 
3M Company  02/01/2019 - 02/28/2019  0.00 
3M Company  01/01/2019 - 01/31/2019  0.00 
3M Company  09/01/2018 - 12/31/2018  0.00 
3M Company  05/01/2018 - 08/31/2018  0.00 
3M Company  04/01/2018 - 04/30/2018  0.00 
3M Company  03/01/2018 - 03/31/2018  0.00 
3M Company  02/01/2018 - 02/28/2018  0.00 
3M Company  01/01/2018 - 01/31/2018  0.00 
3M Company  09/01/2017 - 12/31/2017  0.00 
3M Company  05/01/2017 - 08/31/2017  0.00 
3M Company  04/01/2017 - 04/30/2017  0.00 
3M Company  03/01/2017 - 03/31/2017  0.00 
3M Company  02/01/2017 - 02/28/2017  0.00 
3M Company  01/01/2017 - 01/31/2017  0.00 
3M Company  09/01/2016 - 12/31/2016  0.00 
3M Company  05/01/2016 - 08/31/2016  0.00 
3M Company  04/01/2016 - 04/30/2016  0.00 
3M Company  03/01/2016 - 03/31/2016  0.00 
3M Company  02/01/2016 - 02/29/2016  0.00 
3M Company  01/01/2016 - 01/31/2016  0.00 
3M Company  09/01/2015 - 12/31/2015  0.00 
1 2 Next >