Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Scott Douglas
 
Search Results: 53.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
Coca-Cola North America  05/01/2012 - 08/31/2012  0.00 
Coca-Cola North America  04/01/2012 - 04/30/2012  0.00 
Coca-Cola North America  03/01/2012 - 03/31/2012  0.00 
Coca-Cola North America  02/01/2012 - 02/29/2012  0.00 
Coca-Cola North America  01/01/2012 - 01/31/2012  0.00 
Coca-Cola North America  09/01/2011 - 12/31/2011  0.00 
Coca-Cola North America  05/01/2011 - 08/31/2011  0.00 
Coca-Cola North America  04/01/2011 - 04/30/2011  0.00 
Coca-Cola North America  03/01/2011 - 03/31/2011  0.00 
Coca-Cola North America  02/01/2011 - 02/28/2011  0.00 
Coca-Cola North America  01/01/2011 - 01/31/2011  0.00 
Coca-Cola North America  09/01/2010 - 12/31/2010  0.00 
Coca-Cola North America  05/01/2010 - 08/31/2010  0.00 
Coca-Cola North America  04/01/2010 - 04/30/2010  0.00 
Coca-Cola North America  03/01/2010 - 03/31/2010  0.00 
Coca-Cola North America  02/01/2010 - 02/28/2010  0.00 
Coca-Cola North America  01/01/2010 - 01/31/2010  0.00 
Coca-Cola North America  09/01/2009 - 12/31/2009  0.00 
Coca-Cola North America  05/01/2009 - 08/31/2009  0.00 
Coca-Cola North America  04/01/2009 - 04/30/2009  0.00 
Coca-Cola North America  03/01/2009 - 03/31/2009  0.00 
Coca-Cola North America  02/01/2009 - 02/28/2009  0.00 
Coca-Cola North America  01/01/2009 - 01/31/2009  0.00 
Coca-Cola North America  09/01/2008 - 12/31/2008  0.00 
Coca-Cola North America  05/01/2008 - 08/31/2008  0.00 
Coca-Cola North America  04/01/2008 - 04/30/2008  0.00 
Coca-Cola North America  03/01/2008 - 03/31/2008  0.00 
Coca-Cola North America  02/01/2008 - 02/29/2008  0.00 
Coca-Cola North America  01/01/2008 - 01/31/2008  0.00 
Coca-Cola North America  09/01/2007 - 12/31/2007  0.00 
1 2 Next >