Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Sean M. Cutter
 
Search Results: 28.    You may re-sort the order of the results by clicking on a column header. Page 1 of 1
EMPLOYER PERIOD TOTAL
Amazon.com Services, LLC  09/01/2007 - 12/31/2007  0.00 
Amazon.com Services, LLC  05/01/2007 - 08/31/2007  0.00 
Amazon.com Services, LLC  04/01/2007 - 04/30/2007  0.00 
Amazon.com Services, LLC  03/01/2007 - 03/31/2007  0.00 
Amazon.com Services, LLC  02/01/2007 - 02/28/2007  0.00 
Amazon.com Services, LLC  01/01/2007 - 01/31/2007  0.00 
Amazon.com Services, LLC  09/01/2006 - 12/31/2006  0.00 
Amazon.com Services, LLC  05/01/2006 - 08/31/2006  0.00 
Amazon.com Services, LLC  04/01/2006 - 04/30/2006  315.00 
Amazon.com Services, LLC  03/01/2006 - 03/31/2006  317.11 
Amazon.com Services, LLC  02/01/2006 - 02/28/2006  315.00 
Amazon.com Services, LLC  01/01/2006 - 01/31/2006  315.00 
Amazon.com Services, LLC  09/01/2005 - 12/31/2005  1510.00 
Amazon.com Services, LLC  05/01/2005 - 08/31/2005  1360.46 
Amazon.com Services, LLC  04/01/2005 - 04/30/2005  315.00 
Amazon.com Services, LLC  03/01/2005 - 03/31/2005  315.00 
Amazon.com Services, LLC  02/01/2005 - 02/28/2005  315.00 
Amazon.com Services, LLC  01/01/2005 - 01/31/2005  315.00 
Amazon.com Services, LLC  09/01/2004 - 12/31/2004  315.00 
Amazon.com Services, LLC  05/01/2004 - 08/31/2004  0.00 
Amazon.com Services, LLC  04/01/2004 - 04/30/2004  0.00 
Amazon.com Services, LLC  03/01/2004 - 03/31/2004  0.00 
Amazon.com Services, LLC  02/01/2004 - 02/29/2004  0.00 
Amazon.com Services, LLC  01/01/2004 - 01/31/2004  0.00 
Amazon.com Services, LLC  09/01/2003 - 12/31/2003  0.00 
Amazon.com Services, LLC  05/01/2003 - 08/31/2003  0.00 
Amazon.com Services, LLC  04/01/2003 - 04/30/2003  0.00 
Amazon.com Services, LLC  03/01/2003 - 03/31/2003  0.00 
1