Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Lloyd "Rusty" Cress, Jr.
 
Search Results: 60.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
NewPage Corporation  09/01/2009 - 12/31/2009  92.85 
NewPage Corporation  05/01/2009 - 08/31/2009  119.51 
NewPage Corporation  04/01/2009 - 04/30/2009  0.00 
NewPage Corporation  03/01/2009 - 03/31/2009  25.00 
NewPage Corporation  02/01/2009 - 02/28/2009  47.01 
NewPage Corporation  01/01/2009 - 01/31/2009  25.00 
NewPage Corporation  09/01/2008 - 12/31/2008  140.00 
NewPage Corporation  05/01/2008 - 08/31/2008  66.26 
NewPage Corporation  04/01/2008 - 04/30/2008  46.80 
NewPage Corporation  03/01/2008 - 03/31/2008  25.00 
NewPage Corporation  02/01/2008 - 02/29/2008  66.39 
NewPage Corporation  01/01/2008 - 01/31/2008  25.00 
NewPage Corporation  09/01/2007 - 12/31/2007  112.50 
NewPage Corporation  05/01/2007 - 08/31/2007  112.29 
NewPage Corporation  04/01/2007 - 04/30/2007  2.68 
NewPage Corporation  03/01/2007 - 03/31/2007  30.00 
NewPage Corporation  02/01/2007 - 02/28/2007  25.00 
NewPage Corporation  01/01/2007 - 01/31/2007  63.36 
NewPage Corporation  09/01/2006 - 12/31/2006  131.77 
NewPage Corporation  05/01/2006 - 08/31/2006  203.63 
NewPage Corporation  04/01/2006 - 04/30/2006  101.67 
NewPage Corporation  03/01/2006 - 03/31/2006  30.00 
NewPage Corporation  02/01/2006 - 02/28/2006  32.45 
NewPage Corporation  01/01/2006 - 01/31/2006  161.73 
NewPage Corporation  09/01/2005 - 12/31/2005  71.67 
NewPage Corporation  05/01/2005 - 08/31/2005  31.41 
NewPage Corporation  04/01/2005 - 04/30/2005  0.00 
NewPage Corporation  03/01/2005 - 03/31/2005  68.45 
NewPage Corporation  02/01/2005 - 02/28/2005  59.34 
NewPage Corporation  01/01/2005 - 01/31/2005  119.04 
1 2 Next >