Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Mike D. Helton
 
Search Results: 27.    You may re-sort the order of the results by clicking on a column header. Page 1 of 1
EMPLOYER PERIOD TOTAL
Jefferson County Attorney  04/01/2016 - 04/30/2016  800.00 
Jefferson County Attorney  03/01/2016 - 03/31/2016  800.00 
Jefferson County Attorney  02/01/2016 - 02/29/2016  800.00 
Jefferson County Attorney  01/01/2016 - 01/31/2016  800.00 
Jefferson County Attorney  09/01/2015 - 12/31/2015  0.00 
Jefferson County Attorney  05/01/2015 - 08/31/2015  0.00 
Jefferson County Attorney  04/01/2015 - 04/30/2015  0.00 
Jefferson County Attorney  03/01/2015 - 03/31/2015  0.00 
Jefferson County Attorney  02/01/2015 - 02/28/2015  0.00 
Jefferson County Attorney  01/01/2015 - 01/31/2015  0.00 
Jefferson County Attorney  09/01/2014 - 12/31/2014  0.00 
Jefferson County Attorney  05/01/2014 - 08/31/2014  0.00 
Jefferson County Attorney  04/01/2014 - 04/30/2014  800.00 
Jefferson County Attorney  03/01/2014 - 03/31/2014  800.00 
Jefferson County Attorney  02/01/2014 - 02/28/2014  800.00 
Jefferson County Attorney  01/01/2014 - 01/31/2014  800.00 
Jefferson County Attorney  03/01/2013 - 03/31/2013  800.00 
Jefferson County Attorney  02/01/2013 - 02/28/2013  800.00 
Jefferson County Attorney  01/01/2013 - 01/31/2013  800.00 
Jefferson County Attorney  09/01/2006 - 12/31/2006  0.00 
Jefferson County Attorney  05/01/2006 - 08/31/2006  873.00 
Jefferson County Attorney  04/01/2006 - 04/30/2006  405.00 
Jefferson County Attorney  03/01/2006 - 03/31/2006  622.00 
Jefferson County Attorney  02/01/2006 - 02/28/2006  402.00 
Jefferson County Attorney  01/01/2006 - 01/31/2006  420.00 
Jefferson County Attorney  04/01/2004 - 04/30/2004  0.00 
Jefferson County Attorney  03/01/2004 - 03/31/2004  0.00 
1