Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
J. Ronald Geoghegan
 
Search Results: 45.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
Advantage Capital  05/01/2019 - 08/31/2019  0.00 
Advantage Capital  04/01/2019 - 04/30/2019  0.00 
Advantage Capital  03/01/2019 - 03/31/2019  0.00 
Advantage Capital  02/01/2019 - 02/28/2019  0.00 
Advantage Capital  01/01/2019 - 01/31/2019  0.00 
Advantage Capital  09/01/2018 - 12/31/2018  0.00 
Advantage Capital  05/01/2018 - 08/31/2018  0.00 
Advantage Capital  04/01/2018 - 04/30/2018  0.00 
Advantage Capital  03/01/2018 - 03/31/2018  0.00 
Advantage Capital  02/01/2018 - 02/28/2018  0.00 
Advantage Capital  01/01/2018 - 01/31/2018  0.00 
Advantage Capital  09/01/2017 - 12/31/2017  0.00 
Advantage Capital  05/01/2017 - 08/31/2017  0.00 
Advantage Capital  04/01/2017 - 04/30/2017  0.00 
Advantage Capital  03/01/2017 - 03/31/2017  0.00 
Advantage Capital  02/01/2017 - 02/28/2017  0.00 
Advantage Capital  01/01/2017 - 01/31/2017  0.00 
Advantage Capital  09/01/2016 - 12/31/2016  0.00 
Advantage Capital  05/01/2016 - 08/31/2016  0.00 
Advantage Capital  04/01/2016 - 04/30/2016  0.00 
Advantage Capital  03/01/2016 - 03/31/2016  0.00 
Advantage Capital  02/01/2016 - 02/29/2016  0.00 
Advantage Capital  01/01/2016 - 01/31/2016  0.00 
Advantage Capital  09/01/2015 - 12/31/2015  0.00 
Advantage Capital  01/01/2013 - 01/31/2013  31.74 
Advantage Capital  09/01/2012 - 12/31/2012  0.00 
Advantage Capital  05/01/2012 - 08/31/2012  0.00 
Advantage Capital  04/01/2012 - 04/30/2012  0.00 
Advantage Capital  03/01/2012 - 03/31/2012  0.00 
Advantage Capital  02/01/2012 - 02/29/2012  0.00 
1 2 Next >