Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Michael Shea
 
Search Results: 29.    You may re-sort the order of the results by clicking on a column header. Page 1 of 1
EMPLOYER PERIOD TOTAL
Houchens Industries  03/01/2011 - 03/31/2011  800.00 
Houchens Industries  02/01/2011 - 02/28/2011  800.00 
Houchens Industries  01/01/2011 - 01/31/2011  800.00 
Houchens Industries  09/01/2010 - 12/31/2010  4000.00 
Houchens Industries  05/01/2010 - 08/31/2010  4000.00 
Houchens Industries  04/01/2010 - 04/30/2010  800.00 
Houchens Industries  03/01/2010 - 03/31/2010  800.00 
Houchens Industries  02/01/2010 - 02/28/2010  800.00 
Houchens Industries  01/01/2010 - 01/31/2010  800.00 
Houchens Industries  09/01/2009 - 12/31/2009  4000.00 
Houchens Industries  05/01/2009 - 08/31/2009  890.00 
Houchens Industries  04/01/2009 - 04/30/2009  890.00 
Houchens Industries  03/01/2009 - 03/31/2009  890.00 
Houchens Industries  02/01/2009 - 02/28/2009  890.00 
Houchens Industries  01/01/2009 - 01/31/2009  890.00 
Houchens Industries  09/01/2008 - 12/31/2008  2300.00 
Houchens Industries  05/01/2008 - 08/31/2008  1986.00 
Houchens Industries  04/01/2008 - 04/30/2008  1750.00 
Houchens Industries  03/01/2008 - 03/31/2008  1986.00 
Houchens Industries  02/01/2008 - 02/29/2008  1941.00 
Houchens Industries  01/01/2008 - 01/31/2008  1250.00 
Houchens Industries  09/01/2007 - 12/31/2007  5825.00 
Houchens Industries  05/01/2007 - 08/31/2007  2173.00 
Houchens Industries  04/01/2007 - 04/30/2007  502.00 
Houchens Industries  03/01/2007 - 03/31/2007  500.00 
Houchens Industries  02/01/2007 - 02/28/2007  750.00 
Houchens Industries  01/01/2007 - 01/31/2007  446.00 
Houchens Industries  09/01/2006 - 12/31/2006  961.00 
Houchens Industries  05/01/2006 - 08/31/2006  873.00 
1