Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
M. Thurman Senn
 
Search Results: 28.    You may re-sort the order of the results by clicking on a column header. Page 1 of 1
EMPLOYER PERIOD TOTAL
KY Bankers Association  09/01/1999 - 12/31/1999  0.00 
KY Bankers Association  05/01/1999 - 08/31/1999  0.00 
KY Bankers Association  01/01/1999 - 04/30/1999  0.00 
KY Bankers Association  09/01/1998 - 12/31/1998  0.00 
KY Bankers Association  05/01/1998 - 08/31/1998  0.00 
KY Bankers Association  04/01/1998 - 04/30/1998  0.00 
KY Bankers Association  03/01/1998 - 03/31/1998  0.00 
KY Bankers Association  02/01/1998 - 02/28/1998  0.00 
KY Bankers Association  01/01/1998 - 01/31/1998  0.00 
KY Bankers Association  09/01/1997 - 12/31/1997  0.00 
KY Bankers Association  05/01/1997 - 08/31/1997  0.00 
KY Bankers Association  01/01/1997 - 04/30/1997  0.00 
KY Bankers Association  09/01/1996 - 12/31/1996  0.00 
KY Bankers Association  05/01/1996 - 08/31/1996  0.00 
KY Bankers Association  04/01/1996 - 04/30/1996  0.00 
KY Bankers Association  03/01/1996 - 03/31/1996  0.00 
KY Bankers Association  02/01/1996 - 02/29/1996  0.00 
KY Bankers Association  01/01/1996 - 01/31/1996  0.00 
KY Bankers Association  09/01/1995 - 12/31/1995  0.00 
KY Bankers Association  05/01/1995 - 08/31/1995  0.00 
KY Bankers Association  01/01/1995 - 04/30/1995  0.00 
KY Bankers Association  09/01/1994 - 12/31/1994  0.00 
KY Bankers Association  05/01/1994 - 08/31/1994  0.00 
KY Bankers Association  04/01/1994 - 04/30/1994  0.00 
KY Bankers Association  03/01/1994 - 03/31/1994  0.00 
KY Bankers Association  02/01/1994 - 02/28/1994  0.00 
KY Bankers Association  01/01/1994 - 01/31/1994  0.00 
KY Bankers Association  09/16/1993 - 12/31/1993  0.00 
1