Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Tony Sholar
 
Search Results: 53.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
Sprint Corporation  09/01/2015 - 12/31/2015  0.00 
Sprint Corporation  05/01/2015 - 08/31/2015  14.62 
Sprint Corporation  04/01/2015 - 04/30/2015  0.00 
Sprint Corporation  03/01/2015 - 03/31/2015  0.00 
Sprint Corporation  02/01/2015 - 02/28/2015  0.00 
Sprint Corporation  01/01/2015 - 01/31/2015  0.00 
Sprint Corporation  09/01/2014 - 12/31/2014  0.00 
Sprint Corporation  05/01/2014 - 08/31/2014  4.07 
Sprint Corporation  04/01/2014 - 04/30/2014  0.00 
Sprint Corporation  03/01/2014 - 03/31/2014  0.00 
Sprint Corporation  02/01/2014 - 02/28/2014  0.00 
Sprint Corporation  01/01/2014 - 01/31/2014  0.00 
Sprint Corporation  09/01/2013 - 12/31/2013  0.00 
Sprint Corporation  05/01/2013 - 08/31/2013  4.56 
Sprint Corporation  04/01/2013 - 04/30/2013  0.00 
Sprint Corporation  03/01/2013 - 03/31/2013  0.00 
Sprint Corporation  02/01/2013 - 02/28/2013  0.00 
Sprint Corporation  01/01/2013 - 01/31/2013  0.00 
Sprint Corporation  09/01/2012 - 12/31/2012  0.00 
Sprint Corporation  05/01/2012 - 08/31/2012  0.00 
Sprint Corporation  04/01/2012 - 04/30/2012  0.00 
Sprint Corporation  03/01/2012 - 03/31/2012  0.00 
Sprint Corporation  02/01/2012 - 02/29/2012  0.00 
Sprint Corporation  01/01/2012 - 01/31/2012  0.00 
Sprint Corporation  09/01/2011 - 12/31/2011  0.00 
Sprint Corporation  05/01/2011 - 08/31/2011  0.00 
Sprint Corporation  04/01/2011 - 04/30/2011  0.00 
Sprint Corporation  03/01/2011 - 03/31/2011  0.00 
Sprint Corporation  02/01/2011 - 02/28/2011  0.00 
Sprint Corporation  01/01/2011 - 01/31/2011  0.00 
1 2 Next >