Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Mark E. Blankenship
 
Search Results: 36.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
Lexington Professional Firefighters  09/01/2011 - 12/31/2011  0.00 
Lexington Professional Firefighters  05/01/2011 - 08/31/2011  0.00 
Lexington Professional Firefighters  04/01/2011 - 04/30/2011  0.00 
Lexington Professional Firefighters  03/01/2011 - 03/31/2011  0.00 
Lexington Professional Firefighters  02/01/2011 - 02/28/2011  0.00 
Lexington Professional Firefighters  01/01/2011 - 01/31/2011  0.00 
Lexington Professional Firefighters  09/01/2010 - 12/31/2010  0.00 
Lexington Professional Firefighters  05/01/2010 - 08/31/2010  0.00 
Lexington Professional Firefighters  04/01/2010 - 04/30/2010  0.00 
Lexington Professional Firefighters  03/01/2010 - 03/31/2010  0.00 
Lexington Professional Firefighters  02/01/2010 - 02/28/2010  0.00 
Lexington Professional Firefighters  01/01/2010 - 01/31/2010  0.00 
Lexington Professional Firefighters  09/01/2009 - 12/31/2009  0.00 
Lexington Professional Firefighters  05/01/2009 - 08/31/2009  0.00 
Lexington Professional Firefighters  04/01/2009 - 04/30/2009  0.00 
Lexington Professional Firefighters  03/01/2009 - 03/31/2009  0.00 
Lexington Professional Firefighters  02/01/2009 - 02/28/2009  0.00 
Lexington Professional Firefighters  01/01/2009 - 01/31/2009  0.00 
Lexington Professional Firefighters  09/01/2008 - 12/31/2008  0.00 
Lexington Professional Firefighters  05/01/2008 - 08/31/2008  0.00 
Lexington Professional Firefighters  04/01/2008 - 04/30/2008  0.00 
Lexington Professional Firefighters  03/01/2008 - 03/31/2008  0.00 
Lexington Professional Firefighters  02/01/2008 - 02/29/2008  0.00 
Lexington Professional Firefighters  01/01/2008 - 01/31/2008  0.00 
Lexington Professional Firefighters  09/01/2007 - 12/31/2007  0.00 
Lexington Professional Firefighters  05/01/2007 - 08/31/2007  0.00 
Lexington Professional Firefighters  04/01/2007 - 04/30/2007  0.00 
Lexington Professional Firefighters  03/01/2007 - 03/31/2007  0.00 
Lexington Professional Firefighters  02/01/2007 - 02/28/2007  0.00 
Lexington Professional Firefighters  01/01/2007 - 01/31/2007  0.00 
1 2 Next >