Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
Steven C. Little
 
Search Results: 29.    You may re-sort the order of the results by clicking on a column header. Page 1 of 1
EMPLOYER PERIOD TOTAL
Citigroup Washington, Inc.  01/01/2009 - 01/31/2009  500.00 
Citigroup Washington, Inc.  09/01/2008 - 12/31/2008  0.00 
Citigroup Washington, Inc.  05/01/2008 - 08/31/2008  0.00 
Citigroup Washington, Inc.  04/01/2008 - 04/30/2008  0.00 
Citigroup Washington, Inc.  03/01/2008 - 03/31/2008  0.00 
Citigroup Washington, Inc.  02/01/2008 - 02/29/2008  141.54 
Citigroup Washington, Inc.  01/01/2008 - 01/31/2008  1110.46 
Citigroup Washington, Inc.  09/01/2007 - 12/31/2007  0.00 
Citigroup Washington, Inc.  05/01/2007 - 08/31/2007  0.00 
Citigroup Washington, Inc.  04/01/2007 - 04/30/2007  0.00 
Citigroup Washington, Inc.  03/01/2007 - 03/31/2007  0.00 
Citigroup Washington, Inc.  02/01/2007 - 02/28/2007  0.00 
Citigroup Washington, Inc.  01/01/2007 - 01/31/2007  0.00 
Citigroup Washington, Inc.  09/01/2006 - 12/31/2006  2853.01 
Citigroup Washington, Inc.  05/01/2006 - 08/31/2006  956.16 
Citigroup Washington, Inc.  04/01/2006 - 04/30/2006  0.00 
Citigroup Washington, Inc.  03/01/2006 - 03/31/2006  0.00 
Citigroup Washington, Inc.  02/01/2006 - 02/28/2006  835.11 
Citigroup Washington, Inc.  01/01/2006 - 01/31/2006  1562.20 
Citigroup Washington, Inc.  09/01/2005 - 12/31/2005  4725.35 
Citigroup Washington, Inc.  05/01/2005 - 08/31/2005  2451.28 
Citigroup Washington, Inc.  04/01/2005 - 04/30/2005  0.00 
Citigroup Washington, Inc.  03/01/2005 - 03/31/2005  0.00 
Citigroup Washington, Inc.  02/01/2005 - 02/28/2005  0.00 
Citigroup Washington, Inc.  01/01/2005 - 01/31/2005  0.00 
Citigroup Washington, Inc.  09/01/2003 - 12/31/2003  0.00 
Citigroup Washington, Inc.  05/01/2003 - 08/31/2003  0.00 
Citigroup Washington, Inc.  04/01/2003 - 04/30/2003  0.00 
Citigroup Washington, Inc.  03/01/2003 - 03/31/2003  0.00 
1