Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
W. Terry McBrayer
 
Search Results: 49.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
Unisys Corporation  09/01/2005 - 12/31/2005  0.00 
Unisys Corporation  05/01/2005 - 08/31/2005  0.00 
Unisys Corporation  04/01/2005 - 04/30/2005  0.00 
Unisys Corporation  03/01/2005 - 03/31/2005  0.00 
Unisys Corporation  02/01/2005 - 02/28/2005  0.00 
Unisys Corporation  01/01/2005 - 01/31/2005  0.00 
Unisys Corporation  09/01/2004 - 12/31/2004  0.00 
Unisys Corporation  05/01/2004 - 08/31/2004  0.00 
Unisys Corporation  04/01/2004 - 04/30/2004  0.00 
Unisys Corporation  03/01/2004 - 03/31/2004  0.00 
Unisys Corporation  02/01/2004 - 02/29/2004  0.00 
Unisys Corporation  01/01/2004 - 01/31/2004  0.00 
Unisys Corporation  09/01/2003 - 12/31/2003  0.00 
Unisys Corporation  05/01/2003 - 08/31/2003  0.00 
Unisys Corporation  04/01/2003 - 04/30/2003  0.00 
Unisys Corporation  03/01/2003 - 03/31/2003  0.00 
Unisys Corporation  02/01/2003 - 02/28/2003  0.00 
Unisys Corporation  01/01/2003 - 01/31/2003  0.00 
Unisys Corporation  09/01/2002 - 12/31/2002  0.00 
Unisys Corporation  05/01/2002 - 08/31/2002  0.00 
Unisys Corporation  04/01/2002 - 04/30/2002  0.00 
Unisys Corporation  03/01/2002 - 03/31/2002  0.00 
Unisys Corporation  02/01/2002 - 02/28/2002  0.00 
Unisys Corporation  01/01/2002 - 01/31/2002  0.00 
Unisys Corporation  09/01/2001 - 12/31/2001  0.00 
Unisys Corporation  05/01/2001 - 08/31/2001  0.00 
Unisys Corporation  04/01/2001 - 04/30/2001  0.00 
Unisys Corporation  03/01/2001 - 03/31/2001  0.00 
Unisys Corporation  02/01/2001 - 02/28/2001  0.00 
Unisys Corporation  01/01/2001 - 01/31/2001  0.00 
1 2 Next >