Legislative Ethics Commission
KY Agencies   |  KY Services
                                     Home   |  Forms    |   Searchable Register    |   News Letter    |   Logout    |   Help  
                                                      
 Searchable Register    Employer and Agent Reports
If you are seeing this text, you have an old browser and this page may not appear correctly.
Go here to upgrade your browser.
Agent Expense Summary
James D. Carloss Jr.
 
Search Results: 51.    You may re-sort the order of the results by clicking on a column header. Page 1 of 2
EMPLOYER PERIOD TOTAL
Pinnacle Entertainment, Inc.  05/01/2010 - 08/31/2010  605.00 
Pinnacle Entertainment, Inc.  04/01/2010 - 04/30/2010  455.00 
Pinnacle Entertainment, Inc.  03/01/2010 - 03/31/2010  442.00 
Pinnacle Entertainment, Inc.  02/01/2010 - 02/28/2010  410.00 
Pinnacle Entertainment, Inc.  01/01/2010 - 01/31/2010  435.00 
Pinnacle Entertainment, Inc.  09/01/2009 - 12/31/2009  0.00 
Pinnacle Entertainment, Inc.  05/01/2009 - 08/31/2009  858.00 
Pinnacle Entertainment, Inc.  04/01/2009 - 04/30/2009  655.00 
Pinnacle Entertainment, Inc.  03/01/2009 - 03/31/2009  658.00 
Pinnacle Entertainment, Inc.  02/01/2009 - 02/28/2009  605.00 
Pinnacle Entertainment, Inc.  01/01/2009 - 01/31/2009  605.00 
Pinnacle Entertainment, Inc.  09/01/2008 - 12/31/2008  475.00 
Pinnacle Entertainment, Inc.  05/01/2008 - 08/31/2008  475.00 
Pinnacle Entertainment, Inc.  04/01/2008 - 04/30/2008  475.00 
Pinnacle Entertainment, Inc.  03/01/2008 - 03/31/2008  475.00 
Pinnacle Entertainment, Inc.  02/01/2008 - 02/29/2008  475.00 
Pinnacle Entertainment, Inc.  01/01/2008 - 01/31/2008  375.00 
Pinnacle Entertainment, Inc.  09/01/2007 - 12/31/2007  375.00 
Pinnacle Entertainment, Inc.  05/01/2007 - 08/31/2007  475.00 
Pinnacle Entertainment, Inc.  04/01/2007 - 04/30/2007  475.00 
Pinnacle Entertainment, Inc.  03/01/2007 - 03/31/2007  475.00 
Pinnacle Entertainment, Inc.  02/01/2007 - 02/28/2007  475.00 
Pinnacle Entertainment, Inc.  01/01/2007 - 01/31/2007  475.00 
Pinnacle Entertainment, Inc.  09/01/2006 - 12/31/2006  375.00 
Pinnacle Entertainment, Inc.  05/01/2006 - 08/31/2006  404.69 
Pinnacle Entertainment, Inc.  04/01/2006 - 04/30/2006  375.00 
Pinnacle Entertainment, Inc.  03/01/2006 - 03/31/2006  375.00 
Pinnacle Entertainment, Inc.  02/01/2006 - 02/28/2006  375.00 
Pinnacle Entertainment, Inc.  01/01/2006 - 01/31/2006  375.00 
Pinnacle Entertainment, Inc.  09/01/2005 - 12/31/2005  375.00 
1 2 Next >