Agent Expenses | |
David W. Shedd | |
KY Beer Wholesalers Assn. | |
01/01/1995 - 04/30/1995 | |
Food and Beverages: | 0.00 |
Lodging: | 0.00 |
Transportation: | 0.00 |
Entertainment | 0.00 |
Printing and Postage | 0.00 |
Telephone Expense: | 0.00 |
Office Expense: | 0.00 |
Support Staff: | 0.00 |
Prof. and Tech Research: | 0.00 |
Educational and Promo: | 0.00 |
Other Expenses: | 0.00 |
Total: | 0.00 |
KRS 6.611(18) 6.824 6.827: | No |
Member of immediate family: | No |
Business Partner or Associate: | No |
Employed by org or busniesss: | No |
Employed or engaged by you: | No |
Members of immediate family: | No |
Copy Delivered: | |
Names: |